Description
- Built for professional use
- Electronic controller with digital temperature display
- Circulating air cooling
- Robust design especially for use in gastronomy
- Ready to plug in
- 3 compartments
- Fixed evaporator dishes
- Electronic controller with digital temperature display
- Lock
- Foamed door
- Door hinge on the right, changeable
- Adjustable foot ; e in front, rollers in back
- Natural, climate-friendly refrigerant
- VegetableHACCP
- Complies with the European CE and RoHS directives
Features | Units | Values ?? |
Outer dimensions | ||
Width | mm | 600 |
Depth | mm | 600 |
Height | mm | 850 |
Gross content | l | 200 |
Net content | l | 120 |
Net weight | kg | 40 |
Compartments | Number | 3 |
Noise level | dBA | 40 |
Temperature range | °C | -14 / -24 |
Energy consumption | kWh / 24h | 1,2 |
Power consumption | W | 105 |
V / Hz | 230/50 | |
Refrigerant | R600a | |
Amount of refrigerant | g | 60 |
GWP | 3 | |
Climate class | 4 |
td>Climate class
Feature | Price plus VAT. |
Pendant thermometer | 7.00 |
Thermometer, round, flat, for gluing | 17.49 |
td>Climate class
Feature | Price plus VAT. |
Pendant thermometer | 7.00 |
Thermometer, round, flat, for gluing | 17.49 |
Fridge volume: | 0-200 |
Dimensions ( Length × Width × Height ): | 58,50 × 60,00 × 85,50 cm |
There are no reviews yet.