Description
szlig; ungFeatures | Units | Values ?? | |
External dimensions | GWP | 3920 | |
Climate class | 4 |
Feature | Price plus VAT |
Grids GN 2/1 | 50.00 |
- The delivery & quot; free point of use & quot; includes the proper transport with an air-sprung box vehicle with a lifting platform. Furthermore, among other things, the installation or bringing in and the return of the packaging are ensured by specialist staff.
td>Climate class
Feature | Price plus VAT. |
Grids GN 2/1 | 50.00 |
- The delivery & quot; free point of use & quot; includes the proper transport with an air-sprung box vehicle with a lifting platform. Furthermore, among other things, the installation or bringing in and the return of the packaging are ensured by specialist staff.
td>Climate class
Feature | Price plus VAT. |
Grids GN 2/1 | 50.00 |
- The delivery & quot; free point of use & quot; includes the proper transport with an air-sprung box vehicle with a lifting platform. Furthermore, among other things, the installation or bringing in and the return of the packaging are ensured by specialist staff.
/ td>
- The delivery & quot ; free point of use & quot; includes the proper transport with an air-sprung box vehicle with a lifting platform. Furthermore, among other things, the installation or bringing in and the return of the packaging are ensured by specialist staff.
/ td>
- The delivery & quot ; free point of use & quot; includes the proper transport with an air-sprung box vehicle with a lifting platform. Furthermore, among other things, the installation or bringing in and the return of the packaging are ensured by specialist staff.
Besonderheiten
- Lieferung frei Verwendungsstelle
- Edelstahl innen und außen
- Abgerundete Innenkanten und Bodenwanne
- Elektronischer Regler mit digitaler Temperaturanzeige außen
- Roste in Gastronorm GN 2/1
- Umluftkühlung
- Robuste Ausführung speziell für den Einsatz in Großküchen
Technische Daten
Merkmale | Einheiten | Werte |
Außenmaße | ||
Breite | mm | 1480 |
Tiefe | mm | 850 |
Durchmesser (außen) | mm | |
Höhe | mm | 2010 |
Innenmaße | ||
Breite | mm | 1360 |
Tiefe | mm | 685 |
Durchmesser (innen) | mm | |
Höhe | mm | 1396 |
Bruttoinhalt | l | 1410 |
Nettoinhalt | l | 1325 |
Bruttogewicht | kg | 234 |
Nettogewicht | kg | 224 |
Roste | Anzahl | 6 |
Auflagefläche der Roste | B x T mm | GN2 |
Bodenrost | Anzahl | |
Fläche Bodenrost | B x T mm | |
Raumteiler | Anzahl | |
Fächer | Anzahl | |
Auflagefläche der Fächer | B x T mm | |
Klappen | Anzahl | |
Schubladen | Anzahl | |
Behälter | Anzahl | |
Körbe (im Lieferumfang) | Anzahl | |
Glasböden | Anzahl | |
Fassungsvolumen Dosen 0,33 l | Anzahl | |
Fassungsvolumen Dosen 0,5 l | Anzahl | |
Fassungsvolumen Flaschen 0,33 l | Anzahl | |
Fassungsvolumen Flaschen 0,5 l | Anzahl | |
Fassungsvolumen Flaschen 0,7 l | Anzahl | |
Eisschalen im Auslagefach | Anzahl je 5 l | |
Eisschalen im Reservefach | Anzahl je 5 l | |
Isolierstärke | mm | |
Geräuschpegel | dBA | 48 |
Temperaturbereich | °C | -24 / -18 |
Temperaturbereich oben | °C | |
Temperaturbereich unten | °C | |
Temperaturklasse | ||
Umgebungstemperatur | °C | bis +30 |
Gefrierkapazität | kg/24h | |
Abtauleistung | W | |
Energieeffizienzklasse A+++ bis G | D | |
Energieeffizienzklasse A bis G | ||
Energieeffizienzindex | % | 71 |
Energieverbrauch | kWh/24h | 12,48 |
Energieverbrauch | kWh/Jahr | 4555 |
Präsentationsfläche | ||
Inhalt Energieverbrauchsmessung | l | 1004 |
Leistungsaufnahme | W | 730 |
Kälteleistung | W | |
Netzspannung | V/Hz | 230 / 50 |
Kältemittel | R290 | |
Kältemittelmenge | g | 150 |
GWP | 3 | |
Klimaklasse | 4 |
Downloads
Dimensions ( Length × Width × Height ): | 8,50 × 14,80 × 20,10 cm |
There are no reviews yet.