Description
- Large usable volume
- Larger, cohesive interior space without dividing walls
- Robust design
- Ready to plug in
- 646 l usable volume
- Lined lid,
- 3-way hinges
- Thermostat , Temperature range -14 ° C to -24 ° C
- Interior lighting
- Handle, lock
- Operating light, warning light
- Quick freeze switch
- 3 baskets W x D x H = 220 x 545 x 250
- Manual defrosting
- Defrost water drain
- 60 mm thick insulation
- Natural, climate-friendly refrigerant
- Complies with European CE and RoHS directives
Features | Units | Values ?? |
External dimensions | ||
Width | mm | 2060 |
Depth (including hinge and handle)< / td> | mm | 630 (715) |
Height (incl. rollers) | mm | 900 |
Inside dimensions | ||
Width over machine compartment | mm | 1935 |
Width up to machine compartment | mm< / td> | 1720 |
Depth | mm | 510 |
mm | 685 | |
Height machine compartment | mm | 250 |
Gross content | l | 675 |
Net content | l | 646 |
Net weight | kg | 114 |
Baskets included in delivery | Number | 3 |
Baskets maximum | Number | 8 |
Insulating thickness | mm | 60 |
Geräuschpegel | dBA | 42 |
Temperature range | ° C | -14 / -24 |
Energy consumption | kWh / 24h | 3.18 |
Power consumption | W | 277 |
Mains voltage | V / Hz | 230/50 |
Refrigerant | R290 | |
K & auml ; amount of fluid | g | 120 |
Climate class | 4 |
Feature | Price plus VAT. |
Basket | 24.00 |
Hängethermometer | 7.00 |
Thermometer, round , flat, for gluing | 17.49 |
td>
Feature | Price plus VAT |
Basket | 24.00 |
Suspended thermometer | 7.00 |
Thermometer, round, flat, for gluing | 17.49 |
td>
Feature | Price plus VAT |
Basket | 24.00 |
Suspended thermometer | 7.00 |
Thermometer, round, flat, for gluing | 17.49 |
tr>
Feature | Price plus VAT |
Basket | 24.00 |
Suspended thermometer | 7.00 |
Thermometer, round, flat, for gluing | 17.49 |
tr>
Feature | Price plus VAT |
Basket | 24.00 |
Suspended thermometer | 7.00 |
Thermometer, round, flat, for gluing | 17.49 |
< br>
< br>
Downloads
Technical data
Fridge volume: | 601-800 |
Dimensions ( Length × Width × Height ): | 71,60 × 206,00 × 83,00 cm |
Breite aussen: | 2060 mm |
Abschließbar: | ja |
Tiefe aussen: | 716 mm |
Höhe aussen: | 830 mm |
Bruttogewicht: | 119 kg |
Nettogewicht: | 114 kg |
Bruttoinhalt: | 675 l |
Nettoinhalt: | 600 l |
Material Aussen: | Stahl, verzinkt |
Körbe im Lieferumfang (Anzahl): | 3 |
Material Innen: | Aluminium |
Kältemittel: | R600a |
Breite innen: | 1935 mm |
Geräuschpegel: | 42 dbA |
Kühlbereich: | Tiefkühlung (< 0°C) |
Klimaklasse: | 4 |
Energieverbrauch pro 24h: | 3,28 kWh |
Leistungsaufnahme: | 277 W |
Netzspannung: | 230 / 50 V/Hz |
Kaeltemittel (Menge): | 120 |
Filterwert Inhalt: | 675 l |
Bauform: | Truhe |
Farbe aussen: | Weiß |
Deckelart: | Glasschiebedeckel, flach |
Leuchtaufsatz: | Nein |
Manuelle Abtauung: | ja |
There are no reviews yet.