Description
- Single-stage refrigeration unit
- Electronic controller
- Digital temperature display
- Climate-friendly refrigerant
- Connection to house warning system ( Option)
- Temperature recording (option)
- Safety cooling (option)
- Ready to plug in
- Cover hinged on the back
- 100 mm thick insulation
- Electronic controller with acoustic and optical alarm
- Upper and lower alarm temperature can be set separately
- Potential-free connection for external warning system
- Temperature control range -30 ° C to -60 ° C
- Digital temperature display
- Lock
- Stable rollers, roller with stopper
- Condensate drain
- Complies with European CE and RoHS Guidelines
Features | Units | Values |
Width | mm | 720 |
Depth without handle and hinge | mm | 730 |
mm | 920 | |
Height with open lid | mm | 1620 |
Gross content | l | 130 |
Net content | l | 130 |
Gross weight | kg | 53 |
Net weight | kg | 56 |
Insulating thickness | mm | 100 |
Temperature range | °C | -30 / -60 |
Ambient temperature | °C | +10 to +30 |
Energy consumption | kWh/24h | 4,3 |
Power consumption | W | 375 |
Power consumption, Tu = 25 ° C | W | 330< / td> |
Mains voltage | V / Hz | 230/50 |
Fuse< / td> | A | 10 |
Climate class | 3 | < / tr>
/ td>
/ td>
/ td>
/ td>
Downloads
Datenblatt
Bedienungsanleitung
Technical data
Fridge volume: | 0-200 |
Dimensions ( Length × Width × Height ): | 73,00 × 72,50 × 92,00 cm |
Leuchtaufsatz: | Nein |
Energieverbrauch pro 24h: | 4,3 kWh |
Kaeltemittel (Menge): | 105 |
Deckelart: | Hebedeckel, hinten angeschlagen |
Netzspannung: | 230 / 50 V/Hz |
Bauform: | Truhe |
Filterwert Inhalt: | 130 l |
Farbe aussen: | Weiß |
Nettogewicht: | 56 kg |
Isolierstärke: | 100 mm |
Bruttogewicht: | 63 kg |
Manuelle Abtauung: | ja |
Höhe aussen: | 920 mm |
Tiefe aussen: | 730 mm |
Breite aussen: | 725 mm |
Abschließbar: | ja |
Bruttoinhalt: | 130 l |
Nettoinhalt: | 130 l |
Material Aussen: | Stahl, verzinkt |
Material Innen: | Aluminium |
Kühlbereich: | Tiefkühlung (< 0°C) |
Klimaklasse: | 3 |
Reviews
There are no reviews yet.