Description
- Built for commercial use:
- Large usable volume
- Maintenance-free and trouble-free exterior skin drainer
- Stable castors, sturdy hinges
- Temperature display
- Ready to plug in
- Stainless steel lid hinged at the back < li>Interior lighting
- Outer skin condenser
- Lock
- Pre-freezer
- Operating switch, quick freeze switch, warning light
- Thermostat, temperature range manually adjustable
- Condensate drain
- Four double rollers
- K ö rbe
- Natural, climate-friendly refrigerant
- Complies with European CE and RoHS directives
Features | Units | Values |
Außenmaße | < / td> | |
Width | mm | 1284 |
Depth incl. Handle and hinge | mm | 700 |
Depth without handle and hinge | mm | 600 |
Height without rollers | mm | 895 |
Height incl. Rollers | mm | 945 |
Inside dimensions | ||
Inside width above the machine compartment | mm | 1160 |
Width at the height of the machine compartment | mm | 930 |
Inside depth | mm | 480 |
Height to loading line | mm | 713 |
Height of the machine compartment | mm | 250 |
gross content | l | 385 |
net content | l | 377 |
Gross weight | kg | 69 |
Net weight | kg | 64 |
K & ouml; rbe (included in delivery) | Number | 2 |
Isolierstärke | mm | 60 |
Noise level | dBA | 42 |
Temperature range | °C | -14 / -24 |
Freezer capacity | kg / 24h | 25 |
Energy consumption | < td>kWh / 24h1.32 | |
Energy consumption | kWh/year | 482 |
Power consumption | W | 230 |
Mains voltage | V / Hz | 230/50 |
Refrigerant | R600 | |
Kä amount of fuel | g | 80 |
Climate class | 4 |
Downloads
Technical data
Fridge volume: | 201-400 |
Dimensions ( Length × Width × Height ): | 70,00 × 128,40 × 94,50 cm |
Breite aussen: | 1284 mm |
Tiefe aussen: | 700 mm |
Abschließbar: | ja |
Höhe aussen: | 945 mm |
Bruttogewicht: | 67 kg |
Nettogewicht: | 62 kg |
Bruttoinhalt: | 385 l |
Nettoinhalt: | 377 l |
Körbe im Lieferumfang (Anzahl): | 2 |
Material Aussen: | Stahl, verzinkt |
Material Innen: | Stahl, verzinkt oder plastifiziert |
Kältemittel: | R600a |
Breite innen: | 1160 mm |
Isolierstärke: | 60 mm |
Geräuschpegel: | 42 dbA |
Kühlbereich: | Tiefkühlung (< 0°C) |
Gefrierkapazität: | 25 kg/24h |
Klimaklasse: | 4 |
Energieverbrauch pro 24h: | 1,93 kWh |
Leistungsaufnahme: | 230 W |
Netzspannung: | 230 / 50 V/Hz |
Kaeltemittel (Menge): | 80 |
Filterwert Inhalt: | 385 l |
Bauform: | Truhe |
Farbe aussen: | Weiß |
Deckelart: | Hebedeckel, hinten angeschlagen |
Leuchtaufsatz: | Nein |
Manuelle Abtauung: | ja |
There are no reviews yet.