Description
- Undermount refrigerator for the counter area
- Front ventilation
- Circulating air cooling
- LED interior lighting
- Ready to plug in
- Hinged glass door, aluminum door frame
- Chrome-plated grids, height-adjustable
- Circulating air cooling
- LED interior lighting
- Automatic defrosting
- Condensate evaporation
- Replaceable door seal
- Stable door handles
- lock
- adjustable feet
- natural, climate-friendly refrigerant
- Corresponds to the European CE and RoHS directives
Features | Units | Values |
Außenmaße | ||
Width | mm | 500 |
Depth | mm | 520 |
Height | mm | 870 |
Inside dimensions | ||
Width | mm | 410 |
Depth | mm | 350 |
Height | mm | 720 |
gross content | l | 100 |
net content | l | 94 |
Gross weight | kg | 45 |
Net weight | kg | 38 |
Grids | Number | 2 |
Support surface of the grids | W x D mm | 398 x 335 |
Geräuschpegel | dBA | 45 |
Temperature range | ° C | +2 / + 10 |
Energy consumption | kWh / 24h | 2.1 |
Power consumption | W | 210 |
Mains voltage | V / Hz | 230/50 |
refrigerant | R600a | |
refrigerant quantity | g | 50 |
Climate class | 4 | |
Temperature range | ° C | +2 / + 10 |
kWh / 24h | 2.1 | |
Power consumption | W | 210 |
Mains voltage | V/Hz | 230/50 |
Kältmittel | R600a | |
Kältmittelquote | g | 50 |
Climate class | 4 |
45
/ td>
/ td>
2,1
2,1
Refrigerant
Refrigerant
Fridge volume: | 0-200 |
There are no reviews yet.